<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ioby</title>
	<atom:link href="http://ioby.org/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://ioby.org/blog</link>
	<description>ioby brings environmental projects to life, block by block.</description>
	<lastBuildDate>Wed, 01 May 2013 14:46:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Develop Good Citizenship: An Old Lesson</title>
		<link>http://ioby.org/blog/how-to-develop-good-citizenship-an-old-lesson</link>
		<comments>http://ioby.org/blog/how-to-develop-good-citizenship-an-old-lesson#comments</comments>
		<pubDate>Wed, 01 May 2013 14:46:09 +0000</pubDate>
		<dc:creator>ioby</dc:creator>
				<category><![CDATA[Awesome Project]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[flanner house]]></category>
		<category><![CDATA[indianapolis]]></category>
		<category><![CDATA[IUPUI]]></category>
		<category><![CDATA[Joyce Moore]]></category>
		<category><![CDATA[justin moore]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[Mapleton]]></category>
		<category><![CDATA[social capital]]></category>
		<category><![CDATA[urban patch]]></category>
		<category><![CDATA[vacant space]]></category>

		<guid isPermaLink="false">http://ioby.org/blog/?p=1037</guid>
		<description><![CDATA[At ioby, we often support emerging leaders with new ideas. And although many ioby projects are innovative, totally fresh ideas or use leading edge technology, many of the concepts of doing ioby work are quite old. The tools for building community&#8211;talking to your neighbors, supporting local businesses, volunteering&#8211;haven&#8217;t changed much in centuries. Our case in [...]]]></description>
			<content:encoded><![CDATA[<p>At ioby, we often support emerging leaders with new ideas. And although many ioby projects are innovative, totally fresh ideas or use leading edge technology, many of the concepts of doing ioby work are quite old.</p>
<p>The tools for building community&#8211;talking to your neighbors, supporting local businesses, volunteering&#8211;haven&#8217;t changed much in centuries. Our case in point for today comes from ioby leader Justin Moore (we also awarded him a Hero In Our Backyards Award in 2012 for his work in <a href="https://vimeo.com/54247506">reimagining vacant space</a>). Together with his mother, Justin started <a href="https://ioby.org/project/urban-patch-park-garden">Urban Patch</a>, an Indianapolis-based nonprofit dedicated to making the American inner city better, and they&#8217;re starting Mapleton on the North Side of Indianapolis, where his grandfather, Albert Allen Moore worked at the Flanner House.</p>
<p>Below is an except from a brochure on Fundamental Education, circa 1954, developed by the Flanner House, thanks to the digital records at IUPUI.</p>
<p><a href="http://ioby.org/blog/wp-content/uploads/2013/05/Flanner-House-Historic-Records-_Citizenship.jpg"><img class="alignleft size-large wp-image-1038" title="Flanner House Historic Records _Citizenship" src="http://ioby.org/blog/wp-content/uploads/2013/05/Flanner-House-Historic-Records-_Citizenship-1024x796.jpg" alt="" width="1024" height="796" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ioby.org/blog/how-to-develop-good-citizenship-an-old-lesson/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today is the Day! Whole Foods 5% Day Benefits ioby</title>
		<link>http://ioby.org/blog/today-is-the-day-whole-foods-5-day-benefits-ioby</link>
		<comments>http://ioby.org/blog/today-is-the-day-whole-foods-5-day-benefits-ioby#comments</comments>
		<pubDate>Thu, 11 Apr 2013 09:58:04 +0000</pubDate>
		<dc:creator>ioby</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Under the Hood]]></category>
		<category><![CDATA[farms]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Whole Foods 5% Day]]></category>
		<category><![CDATA[whole foods market]]></category>
		<category><![CDATA[whole foods nyc]]></category>

		<guid isPermaLink="false">http://ioby.org/blog/?p=1026</guid>
		<description><![CDATA[That&#8217;s right! All day today, all New York City Whole Foods stores are donating 5% of sales to ioby! We&#8217;re so excited about this great partnership for healthier communities, we could shout it from the rooftops and we would love for you to join us.  So, stock up on groceries and know that 5% of [...]]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s right! All day today, all New York City Whole Foods stores are donating 5% of sales to ioby!</p>
<p><a href="http://ioby.org/blog/wp-content/uploads/2013/04/WholeFoods_Carousel2.jpg"><img class="alignleft size-full wp-image-1027" style="margin-top: 15px; margin-bottom: 15px;" title="WholeFoods_Carousel" src="http://ioby.org/blog/wp-content/uploads/2013/04/WholeFoods_Carousel2.jpg" alt="" width="544" height="329" /></a></p>
<p>We&#8217;re so excited about this great partnership for healthier communities, we could shout it from the rooftops and we would love for you to join us. </p>
<p>So, stock up on groceries and know that 5% of your Brussels sprouts and sriracha are going to ioby. Swing by the ioby table in store at all NYC locations, and say hello to our friendly volunteers. And be sure to tell your friends all about this great opportunity to make a big difference for ioby. </p>
]]></content:encoded>
			<wfw:commentRss>http://ioby.org/blog/today-is-the-day-whole-foods-5-day-benefits-ioby/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Launch Party</title>
		<link>http://ioby.org/blog/miami-launch-party</link>
		<comments>http://ioby.org/blog/miami-launch-party#comments</comments>
		<pubDate>Tue, 09 Apr 2013 15:44:17 +0000</pubDate>
		<dc:creator>ioby</dc:creator>
				<category><![CDATA[Awesome Project]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[civic engagement]]></category>
		<category><![CDATA[gumption]]></category>
		<category><![CDATA[miami launch]]></category>
		<category><![CDATA[naomi ross]]></category>
		<category><![CDATA[tale of two cities]]></category>

		<guid isPermaLink="false">http://ioby.org/blog/?p=1018</guid>
		<description><![CDATA[This past weekend we officially launched our Miami office. Despite the city-stopping thunderous downpour of Friday evening over 50 people made it out to celebrate with us on Friday night at The LAB Miami where we showcased our inaugural cohort of 12 projects. These projects highlight the gumption, excitement and accomplishment that is coalescing here. Leaders [...]]]></description>
			<content:encoded><![CDATA[<p>This past weekend we officially launched our Miami office. Despite the city-stopping thunderous downpour of Friday evening over 50 people made it out to celebrate with us on Friday night at <a href="http://thelabrats.tumblr.com/">The LAB Miami</a> where we showcased our inaugural cohort of <a href="ioby.org/miami">12 projects</a>. These projects highlight the gumption, excitement and accomplishment that is coalescing here. Leaders in their own right, those behind these 12 projects are blazing a trail of citizen led change here in Greater Miami.</p>
<p><a href="http://ioby.org/blog/wp-content/uploads/2013/04/543933_10100783887410247_1256671648_n.jpg"><img class="alignleft size-full wp-image-1019" style="margin-top: 15px; margin-bottom: 15px;" title="543933_10100783887410247_1256671648_n" src="http://ioby.org/blog/wp-content/uploads/2013/04/543933_10100783887410247_1256671648_n.jpg" alt="" width="612" height="612" /></a></p>
<p>Then, on Saturday we participated in the second annual <a href="philanthrofest.com">Philanthrofest</a> and, we have to say, it was an incredible and impactful experience. The event’s organizers brought together over 200 of Miami’s most active and meaningful efforts and organizations alongside music and food trucks in a festival atmosphere, and then drawing thousands upon thousands of greater miami residents interested in becoming more civically engaged. We met so many great people, doing so many great things, in so many places &#8212; and are super excited about supporting those efforts.</p>
<p>When we started we really had no idea what to expect in Miami, especially on the heels of a report like <a href="http://ncoc.net/Summary_Why_MinneapolisSt_Paul_is_the_Most_Engaged_American_Community_and_Miami_is_the_Least">The Tale of Two Cities</a>. And while my own experience in Miami the past 2.5 years painted the beginnings of a more positive picture, it is always hard to make a distinction between your own experiences and the overall reality. But, since the announcement of the Miami office I have been inundated with interest and I have learned how deep and extensive the level of desire and action for a better, stronger, healthier and more encompassing greater Miami is.</p>
<p>Faced with as many obstacles, historic and new, to a healthily empowered and engaged citizenry, it is not surprising that every time you turn around there are more citizen advocacy groups working to address the needs of the places and ways they live. What is somewhat surprising &#8212; but welcome! &#8212; is how their efforts are echoed through the various municipal offices of greater Miami-Dade. There is a strong and growing understanding that the citizen is not the customer of the city/county, but a partner.</p>
<p>Part of my work here is to introduce ioby as a tool to potential project leaders and support them to take that leap into working directly on the problems they can solve. The other part is to partner with municipality and citizen to identify and remove the specific barriers to citizens doing this work. I am already making positive headway on a few issues, but the bulk of this work lays ahead of me.</p>
<p>Miami is no different from any other American City at this time, struggling to get ahold of a governance system and budget that has been warped over multiple generations by the pressures of sprawl development, mass consumerism and ever more questionable federal policy. There is still, and will continue to be for some time, much here that can be pointed out as unacceptable &#8212; not worth dealing with. But, Miami is quickly surging to the head of the pack of cities who are, nonetheless, overcoming its obstacles and building a brighter future for all residents.</p>
<div id="attachment_1020" class="wp-caption alignleft" style="width: 682px"><a href="http://ioby.org/blog/wp-content/uploads/2013/04/524268_10100782395375297_923934530_n.jpg"><img class=" wp-image-1020  " style="margin-top: 15px; margin-bottom: 15px;" title="524268_10100782395375297_923934530_n" src="http://ioby.org/blog/wp-content/uploads/2013/04/524268_10100782395375297_923934530_n.jpg" alt="" width="672" height="504" /></a><p class="wp-caption-text">Photos by Naomi Ross</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ioby.org/blog/miami-launch-party/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Thursday, 5% of sales from NYC Whole Foods will be donated to ioby!</title>
		<link>http://ioby.org/blog/on-april-11-five-percent-of-sales-from-nyc-whole-foods-will-be-donated-to-ioby</link>
		<comments>http://ioby.org/blog/on-april-11-five-percent-of-sales-from-nyc-whole-foods-will-be-donated-to-ioby#comments</comments>
		<pubDate>Mon, 08 Apr 2013 14:54:21 +0000</pubDate>
		<dc:creator>ioby</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[farms]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[locavestors]]></category>
		<category><![CDATA[whole foods]]></category>

		<guid isPermaLink="false">http://ioby.org/blog/?p=990</guid>
		<description><![CDATA[This Thursday, 5% of sales from Whole Foods in NYC will be donated to ioby.  When you shop at a Whole Foods store on April 11, you are helping ioby to support the innovators across the country that are making our neighborhoods stronger and more sustainable. At ioby, we are particularly excited about this day [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://ioby.org/blog/wp-content/uploads/2013/04/WholeFoods_Carousel.jpg"><img class="alignnone size-full wp-image-1012" title="WholeFoods_Carousel" src="http://ioby.org/blog/wp-content/uploads/2013/04/WholeFoods_Carousel.jpg" alt="" width="544" height="329" /></a><a href="http://ioby.org/blog/wp-content/uploads/2013/04/ioby_plus_wfmnyc.gif"><br />
</a>This Thursday, 5% of sales from Whole Foods in NYC will be donated to ioby.  When you shop at a Whole Foods store on April 11, you are helping ioby to support the innovators across the country that are making our neighborhoods stronger and more sustainable.</p>
<p style="text-align: left;">At ioby, we are particularly excited about this day because, well, we love food.  We see so many leaders and innovators creating stronger food systems, neighborhood by neighborhood.  This is especially important in cities where access to healthy and affordable food can be limited.</p>
<p>And there are two ways that you can help!</p>
<ol>
<li style="text-align: left;"><strong>Help us to spread the word far and wide! </strong> Even if you don’t live in NYC, please take 2 seconds to use <a title="ioby's Facebook page" href="http://facebook.org/ioby.org" target="_blank">Facebook</a> or <a title="ioby's Twitter feed" href="http://twitter.com/ioby" target="_blank">Twitter</a> to show your support.</li>
<li><strong>Shop at Whole Foods on April 11! </strong> Whether you need to stock your fridge or get ingredients for a dinner party, set your sights on April 11.  We will have a table to share information about the work of leaders across the country.  Come by and say hello!</li>
</ol>
<p>Thank you for helping ioby to support the innovators across the country that make our neighborhoods stronger and more sustainable!</p>
<p>Here is a list of the seven Whole Foods stores in NYC:</p>
<p style="padding-left: 60px;"><strong>Columbus Circle</strong>  — 10 Columbus Circle (Lower Concourse of Time Warner Center)</p>
<p style="padding-left: 60px;"><strong>Bowery</strong> — 95 East Houston Street</p>
<p style="padding-left: 60px;"><strong>Tribeca —</strong>  270 Greenwich Street</p>
<p style="padding-left: 60px;"><strong>Upper West Side</strong> — 808 Columbus Avenue</p>
<p style="padding-left: 60px;"><strong>Chelsea</strong> — 250 7th Avenue</p>
<p style="padding-left: 60px;"><strong>Union Square</strong> — 4 Union Square South</p>
<p style="padding-left: 60px;"><strong>Midtown East</strong> — 226 East 57th Street</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://ioby.org/blog/on-april-11-five-percent-of-sales-from-nyc-whole-foods-will-be-donated-to-ioby/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockefeller Foundation Awards Jane Jacobs Medal to ioby cofounders</title>
		<link>http://ioby.org/blog/rockefeller-foundation-awards-jane-jacobs-medal-to-ioby-cofounders</link>
		<comments>http://ioby.org/blog/rockefeller-foundation-awards-jane-jacobs-medal-to-ioby-cofounders#comments</comments>
		<pubDate>Fri, 15 Mar 2013 16:00:17 +0000</pubDate>
		<dc:creator>ioby</dc:creator>
				<category><![CDATA[Meet Vision]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Under the Hood]]></category>
		<category><![CDATA[barry benepe]]></category>
		<category><![CDATA[dr. judith rodin]]></category>
		<category><![CDATA[edwin torres]]></category>
		<category><![CDATA[high line]]></category>
		<category><![CDATA[jane jacobs]]></category>
		<category><![CDATA[janetter sadik-khan]]></category>
		<category><![CDATA[joshua david]]></category>
		<category><![CDATA[MASNYC]]></category>
		<category><![CDATA[omar freilla]]></category>
		<category><![CDATA[paul steely white]]></category>
		<category><![CDATA[peggy shepard]]></category>
		<category><![CDATA[robert deniro]]></category>
		<category><![CDATA[robert hammond]]></category>
		<category><![CDATA[rockefeller foundation]]></category>
		<category><![CDATA[urban planning]]></category>

		<guid isPermaLink="false">http://ioby.org/blog/?p=977</guid>
		<description><![CDATA[Last night, ioby&#8217;s cofounders &#8212; Brandon Whitney, Cassie Flynn and Erin Barnes &#8212; were awarded the 2012 Jane Jacobs Medal in a new category, New Technology and Innovation. To ioby, the Jane Jacobs Medal is a huge honor for a number of reasons. First of all, it is very humbling to be counted among great [...]]]></description>
			<content:encoded><![CDATA[<p>Last night, ioby&#8217;s cofounders &#8212; Brandon Whitney, Cassie Flynn and Erin Barnes &#8212; were awarded the 2012 Jane Jacobs Medal in a new category, New Technology and Innovation.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/QVEP_g4thFw?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>To ioby, the Jane Jacobs Medal is a huge honor for a number of reasons. First of all, it is very humbling to be counted among great giants in our city &#8212; like Ron Shiffman, Rosanne Haggerty and Carl Skelton &#8212; who have dedicated their lives to making NYC neighborhoods great places for all New Yorkers, as well as ridiculously important past medalists without whom this city would be very different:  Omar Freilla, founder of Green Worker Cooperatives, Peggy Shepard executive director of WE ACT, Alexie Torres-Fleming from YMPJ, Barry Benepe, founder of the Greenmarkets, Damaris Reyes, executive director of Good Old Lower East Side, Richard Kahan, from Urban Assembly, Robert Hammond and Joshua David, cofounders of the High Line, Elizabeth Barlow Rogers from the Central Park Conservancy, Robert DeNiro and Jane Rosenthal, Paul Steely White, the executive director of Transportation Alternatives, and Janette Sadik-Khan, the transformational head of NYC Department of Transportation.</p>
<p>Second, Jane Jacobs, her work and her legacy is very much a part of the ioby spirit. Fiercely concerned with the people who make up cities, their role in political participation and planning and their value in the everyday ballet of the city, Jane Jacobs (de)paved the way for a platform like ioby to exist and thrive.</p>
<p>And finally, Jane herself was, compared to the urban planners, real estate owners, developers and architects, not expert. She was criticized for being unscholarly and challenged experts in urban planning. One of ioby&#8217;s founding principles is that people who live in a community know what&#8217;s best for the neighborhood. ioby&#8217;s role is that of a platform for leaders to bring attention to their work in urban neighborhoods &#8212; however expert or nonexpert those leaders may be. Sure, many ioby projects are led by professional urban planners or professors of urban planning or practitioners in architecture or design , and many are not. In fact, most ioby projects are led by a person who has lived in a neighborhood for many years and sees the need for positive change. And that&#8217;s as expert as you need to be to lead a project on ioby.</p>
<p>So, outside of being one of the greatest thinkers on urban spaces, urban planning and sociology that the world has ever seen, we would also like to call Jane Jacobs an early ioby project leader and count her among our Backyard Blazers and Heroes in Our Backyards.</p>
<p>Thanks to Edwin Torres, Dr. Judith Rodin, the Rockefeller Foundation, MAS, the ioby Board of Directors, funders, project leaders and donors who have been the lifeblood of our work since the very beginning.</p>
]]></content:encoded>
			<wfw:commentRss>http://ioby.org/blog/rockefeller-foundation-awards-jane-jacobs-medal-to-ioby-cofounders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How A City Got Its River Back</title>
		<link>http://ioby.org/blog/how-a-city-got-its-river-back</link>
		<comments>http://ioby.org/blog/how-a-city-got-its-river-back#comments</comments>
		<pubDate>Mon, 04 Mar 2013 13:38:13 +0000</pubDate>
		<dc:creator>ioby</dc:creator>
				<category><![CDATA[Awesome Project]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[american rivers]]></category>
		<category><![CDATA[george wolfe]]></category>
		<category><![CDATA[la river]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[nate berg]]></category>
		<category><![CDATA[navigable]]></category>
		<category><![CDATA[next american city]]></category>
		<category><![CDATA[the corps]]></category>
		<category><![CDATA[U.S. Army Corps of Engineers]]></category>
		<category><![CDATA[U.S. EPA]]></category>

		<guid isPermaLink="false">http://ioby.org/blog/?p=972</guid>
		<description><![CDATA[We are so happy to see the Next American City Forefront piece by Nate Berg this morning on the Los Angeles River. Since 2008, George Wolfe has been at the helm of a massive coalition of organizations working to ensure that the L.A. River keeps its federal designation as a protected waterway by proving that [...]]]></description>
			<content:encoded><![CDATA[<p>We are so happy to see the <em>Next American City</em> <strong>Forefront</strong> piece by Nate Berg this morning on the Los Angeles River. Since 2008, George Wolfe has been at the helm of a massive coalition of organizations working to ensure that the L.A. River keeps its federal designation as a protected waterway by proving that the river, now channelized in concrete, is, in fact, navigable. <a href="https://ioby.org/project/adventures-kids-la-river">Wolfe raised more than $2,000</a> for this effort on ioby. Read more about <a href="https://ioby.org/project/adventures-kids-la-river">the project</a>, check out ioby&#8217;s <a href="http://ioby.org/blog/awesome-project-theres-a-river-in-la">Awesome Project feature</a> on it, or go to <a href="http://nextcity.org/forefront/view/l.a.-confidential">Next American City </a>for the Berg story.</p>
<p><a href="http://ioby.org/blog/wp-content/uploads/2013/03/la-rivers-4-photo-cred-rick-loomis.jpg"><img class="alignleft size-full wp-image-973" style="margin-top: 15px; margin-bottom: 15px;" title="Kayaking down the L.A. River" src="http://ioby.org/blog/wp-content/uploads/2013/03/la-rivers-4-photo-cred-rick-loomis.jpg" alt="" width="980" height="653" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ioby.org/blog/how-a-city-got-its-river-back/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identifying Obstacles/Barriers to Civic Capacity Building</title>
		<link>http://ioby.org/blog/identifying-obstaclesbarriers-to-civic-capacity-building</link>
		<comments>http://ioby.org/blog/identifying-obstaclesbarriers-to-civic-capacity-building#comments</comments>
		<pubDate>Sat, 02 Mar 2013 19:44:11 +0000</pubDate>
		<dc:creator>ioby</dc:creator>
				<category><![CDATA[Miami]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[civic engagement]]></category>
		<category><![CDATA[engaged citizenry]]></category>
		<category><![CDATA[hydrant]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[starchitects]]></category>
		<category><![CDATA[tough towns]]></category>
		<category><![CDATA[washington dc]]></category>
		<category><![CDATA[water access]]></category>

		<guid isPermaLink="false">http://ioby.org/blog/?p=937</guid>
		<description><![CDATA[Since arriving in Miami, I’ve known that it was a city somewhat implacably hostile to change that didn’t stem from big shot developers or “world-class” starchitects (groan). Like many of us, I hear it in passing&#8211;the comments about how things will never change, how the corruption is too entrenched, how citizens are too set in [...]]]></description>
			<content:encoded><![CDATA[<p>Since arriving in Miami, I’ve known that it was a city somewhat implacably hostile to change that didn’t stem from big shot developers or “world-class” starchitects (groan). Like many of us, I hear it in passing&#8211;the comments about how things will never change, how the corruption is too entrenched, how citizens are too set in their ways and mindsets.</p>
<p>But then I see the reality, which is an ever more energized and engaged citizenry, giving of themselves to create, collaboratively, a better place to live.</p>
<p>The goal of a caring and engaged populace is almost universally shared, from municipal official to municipal resident. The mystery is how.</p>
<p>Part of the problem has to do with political will. Part also has to do with the realistic feasibility of the average citizen navigating municipal bureaucracy as a first step in affecting meaningful local change. Each place has its own unique mix of strengths, opportunities and challenges in these regards.</p>
<p>To focus on the greater Miami area, ioby invites you to join us for a <a href="http://ioby.org/content/miami-launch-april-5-6">day-long interactive civic hacking symposium</a>. A series of discussions and exercises will help us better understand the barriers to civic betterment and how we can overcome them.</p>
<h2></h2>
<h2>&#8220;Tapping&#8221; Citizen Energy</h2>
<p><a href="http://ioby.org/blog/wp-content/uploads/2013/03/HydrantMeter-Ex.jpeg"><img class="alignleft  wp-image-967" style="margin-top: 15px; margin-bottom: 15px;" title="HydrantMeter-Ex" src="http://ioby.org/blog/wp-content/uploads/2013/03/HydrantMeter-Ex.jpeg" alt="" width="540" height="405" /></a></p>
<p>An example of one of these obstacles to citizen-led efforts to better our city that I’ve recently run across is the difficulty of accessing communally held and funded resources like water infrastructure. In Washington, DC, civic nonprofits run volunteer events planting over 3,000 trees per year. Once the trees are in the ground, volunteers water them, using a temporary hydrant tap that costs for three days or less just $55/day. For periods from three days to one year, a $700 deposit is all that is due to secure a floating meter and permit.</p>
<p>By contrast, in Miami-Dade, civic groups must pay a non-negotiable $2,500 deposit and must use a floating meter described as too large to fit in the trunk of a car and requiring a truck&#8211;a far cry from the modern, sleek and inexpensive floating meter many bike around the city and to water trees in DC.</p>
<p>A $2,500 deposit and truck rental are pretty big barriers to engagement. The disconnect is clear: policies and procedures are designed to serve professional building and landscaping trades as the prime doers, rather than the average citizen.</p>
<p>ioby&#8217;s interest is in making it easy to get active for people who want to make their neighborhoods stronger and more sustainable. So, as a first step in building and supporting the capacity for citizen led change, ioby+Miami is securing a long-term lease of a floating meter hydrant tap for use by project leaders and partner events requiring on-site water access.</p>
<p>Do you have ideas for what needs to occur to facilitate citizen- and community-led projects? Contribute your stories and ideas to our launch in Miami. <a href="http://ioby.org/content/miami-launch-april-5-6">For more information on how to participate, click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ioby.org/blog/identifying-obstaclesbarriers-to-civic-capacity-building/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With your vote, ioby will get to present at FEAST!</title>
		<link>http://ioby.org/blog/with-your-vote-ioby-will-get-to-present-at-feast</link>
		<comments>http://ioby.org/blog/with-your-vote-ioby-will-get-to-present-at-feast#comments</comments>
		<pubDate>Thu, 28 Feb 2013 15:56:56 +0000</pubDate>
		<dc:creator>ioby</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Under the Hood]]></category>
		<category><![CDATA[Feast]]></category>
		<category><![CDATA[FEAST NYC]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Rev Up Change]]></category>
		<category><![CDATA[Vote]]></category>

		<guid isPermaLink="false">http://ioby.org/blog/?p=925</guid>
		<description><![CDATA[ioby is a finalist in the Feast’s Rev Up Change! The Feast, in partnership with NBC Universal is awarding a $25,000 prize and speaking opportunity at the 2013 Feast Conference to an innovative project that creates social change in the community. We really, really want to win. The prize will help even more ioby project leaders [...]]]></description>
			<content:encoded><![CDATA[<p>ioby is a finalist in the Feast’s <a href="http://www.feastongood.com/rev-up-vote/rev-up-ioby/">Rev Up Change</a>! The Feast, in partnership with NBC Universal is awarding a $25,000 prize and speaking opportunity at the 2013 Feast Conference to an innovative project that creates social change in the community.</p>
<p>We really, really want to win. The prize will help even more ioby project leaders to bring their ideas to life, making neighborhoods stronger and more sustainable. To win, we need your help! Can you help us?</p>
<p><a href="http://ioby.org/blog/wp-content/uploads/2013/02/FEAST_Carousel1.jpg"><img class=" wp-image-948 alignright" style="margin-top: 15px; margin-bottom: 15px;" title="FEAST_Carousel" src="http://ioby.org/blog/wp-content/uploads/2013/02/FEAST_Carousel1.jpg" alt="" width="495" height="299" /></a></p>
<h3>To vote, follow these three <em><strong>easy</strong></em> steps.</h3>
<h3>Step 1: <a href="http://www.feastongood.com/rev-up-vote/rev-up-ioby/">Click here</a></h3>
<h3>Step 2: Click on one of the icons</h3>
<p>You&#8217;ll use Facebook, Gmail, Twitter, LinkedIn or Yahoo to sign in. You’ll need to enter in your login (don’t worry, they won’t use it for anything other than counting your vote).</p>
<h3>Step 3: Vote</h3>
<p>Once you sign in, you’ll see a big, pink button “<strong>VOTE FOR THIS PROJECT</strong>.” Click on it.</p>
<p>That’s it! You’ll see a pop-up box that says thank you. And if you can share it on Facebook and Twitter to get more people to vote, that would be amazing. The best part is that you can vote every single day. The more people that vote everyday, the better chance we have to win. If you can take 15 seconds each day to vote for us, we will love you forever. Voting ends March 15.</p>
<p><em><strong>Thank you so much &#8211; your support means the world to us!!</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://ioby.org/blog/with-your-vote-ioby-will-get-to-present-at-feast/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Container Urbanism</title>
		<link>http://ioby.org/blog/container-urbanism</link>
		<comments>http://ioby.org/blog/container-urbanism#comments</comments>
		<pubDate>Thu, 28 Feb 2013 15:17:37 +0000</pubDate>
		<dc:creator>ioby</dc:creator>
				<category><![CDATA[Awesome Project]]></category>
		<category><![CDATA[container urbanism]]></category>
		<category><![CDATA[dekalb market]]></category>
		<category><![CDATA[design observer]]></category>
		<category><![CDATA[karyn williams]]></category>
		<category><![CDATA[naomi doerner]]></category>
		<category><![CDATA[samelys lopez]]></category>
		<category><![CDATA[velo city]]></category>

		<guid isPermaLink="false">http://ioby.org/blog/?p=950</guid>
		<description><![CDATA[We loved the Design Observer piece on Container Urbanism. In addition, to activating public space, providing a home to the burgeoning urban locavore movement, supporting new startup clothiers and temporary boutiques for makers and craftspeople of all types, containers can also be a community space for great new civic ideas to come to life. Velo [...]]]></description>
			<content:encoded><![CDATA[<p>We loved the <em>Design Observer</em> piece on <a href="http://places.designobserver.com/feature/the-emergence-of-container-urbanism/37672/">Container Urbanism</a>. In addition, to activating public space, providing a home to the burgeoning urban locavore movement, supporting new startup clothiers and temporary boutiques for makers and craftspeople of all types, containers can also be a community space for great new civic ideas to come to life.</p>
<p><a href="www.velocity-rides.org">Velo City</a> is one such project that raised some of its first funding on ioby and rooted itself in the Brooklyn community with a stall at the Dekalb Market. Photos follow.</p>
<p><a href="http://ioby.org/blog/wp-content/uploads/2013/02/IMG_0911-2.jpg"><img class="alignleft size-large wp-image-951" style="margin-top: 15px; margin-bottom: 15px;" title="IMG_0911 (2)" src="http://ioby.org/blog/wp-content/uploads/2013/02/IMG_0911-2-1024x682.jpg" alt="" width="1024" height="682" /></a></p>
<p><a href="http://ioby.org/blog/wp-content/uploads/2013/02/IMG_0897-2.jpg"><img class="alignleft size-large wp-image-953" style="margin-top: 15px; margin-bottom: 15px;" title="IMG_0897 (2)" src="http://ioby.org/blog/wp-content/uploads/2013/02/IMG_0897-2-1024x682.jpg" alt="" width="1024" height="682" /></a></p>
